Choosing the Right Hour Meter
Trumeter offers a wide range of hour meters for different applications. Use the table below for an at-a-glance look at the differences between our intermittent and continuous hour meters.
Intermittent Hour Meters
| Power Type | Input | Reset | |
|---|---|---|---|
| 3410 Series | Battery | 10-300V DC and/or 20-300V AC | Optional/Remote |
| 6320 Series | Battery | Dry Contact/Switch or 3-30V DC or 10-300V DC and/or 20-300V AC | Optional/Front Panel/Remote |
| 710 Series | Electromechanical | 24V AC or 115V AC or 230V AC | None |
| 711 Series | Electromechanical | 24V AC or 115V AC or 230V AC | None |
| 720 Series | Electromechanical | 115V AC | None |
| 720-6300 Series | Battery | 85-500V AC | None |
| 731 Series | Electromechanical | 10-28V DC or 10-80V DC | None |
| 7511 / 7511HV | Battery | Dry Contact/Switch or 10-110V DC and/or 100-240V AC | Front Panel/Remote |
| 7922 / 7932 | External | 10-30V DC/10-30V DC and 12 - 260VAC/DC | Front Panel/Remote |
| HMA Series | Electromechanical | 120V AC or 230V AC | None |
| K198 | External | 8-28V DC | None |
Continuous Hour Meters
| Power Type | Input | Reset | |
|---|---|---|---|
| 722 Series | Electromechanical | 90-264V AC | None |
| 732 Series | Electromechanical | 10-80V DC | None |
| H37 Series | Electromechanical | 12-24V DC or 24V AC | None |
| HC77 | Electromechanical | 12-24V DC | Preset |
| HK07 | Electromechanical | 5-35V DC | None |
| HK17 | Electromechanical | 110V AC | None |